
Company Type:Buyer Update Time:2025-12-16 Mexico, All year 2017 Buyer Transaction record 16 item
HScode 7
Times 16
Amount 631856.57
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190522 | File NO. | - |
| Importer | ZION INDUSTRIAL, S.A. DE C.V. ![]() |
||
| Importer address | CORDILLERA DE LOS ANDES 370 | ||
| Supplier | AIRCOM S.R.L. ![]() |
||
| Supplier address | VIA TRATTATO DI MAASTRICHT SNC | ||
| Origin | italy | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 39174001 | ||
| Product description | ACCESORIOS DE TUBERIA DE PLASTICOTranslation | ||
| Quantity | 15 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 10200 | Total price(USD) | 485.489 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.0476 |
| Mode of transport | - | ||
-
7HS Code
-
16Times
-
631856.57Amount
-
5Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170505 | 73066101 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170901 | 73089099 | Czech Republic | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170523 | 73089099 | Czech Republic | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170523 | 73089099 | Czech Republic | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170713 | 84313999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170720 | 73181603 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170720 | 84313999 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170627 | 73089099 | Czech Republic | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170515 | 72163301 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171106 | 73089099 | Czech Republic | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail